Kim's aerostatic crew jacket
Stats:
+1 Interfacing: Crewman Kitsuragi
+2 Volta do Mar: Distant enemy of himself
Description:
Kim Kitsuragi’s black airman's jacket. Originally worn by mechanics and engineers during the Revolution, most of whom went down with the aerostatics they served on.
Its bulky silhouette and durable materials provide resistance to bangers and the weather alike. The black reminds Kim of Seol, though he’s never been there. For special occasions only.
Details:
- Unisex waxed cotton bomber
- Facings around the lower hem and sleeve openings to keep the ribbing snug around the wearer, but allow the body of the jacket to remain voluminous.
- Cropped Length
- Fine Ecovero lining with Thought Cabinet print
- Reflectors screen-printed by hand on right arm, chest, and back
- Two side pockets and two inner chest pockets
- Extra large inside pockets
- Custom stats tag
Material description:
- Shell: 100% waxed cotton ( Vegan friendly )
- Reflectors: 75% Polyethylene, 25% Cotton
- Lining: 100% Ecovero
- Ribbing: 50% Cotton, 50% Polyacrylic
Bomber jackets are made to order by hand so please allow up to four weeks for manufacture when setting expectations for delivery.
Shipped from Tallinn, Estonia
399€
Chest width (flat) | Total length from neckline to bottom | Lower ribbing width | Shoulder to Shoulder | Sleeve Length | ||
cm | XXS | 57.5 | 47.5 | 70-80 | 43.5 | 59 |
XS | 60 | 50.5 | 75-85 | 45 | 61 | |
S | 62.5 | 53.5 | 80-90 | 46.5 | 63 | |
M | 65 | 56.5 | 85-95 | 48 | 65 | |
L | 67.5 | 59.5 | 90-100 | 49.5 | 67 | |
XL | 70 | 62.5 | 97-115 | 51 | 69 | |
2XL | 72.5 | 66.5 | 107-125 | 53 | 72 | |
inch | XXS | 22.6 | 18.7 | 27.6-31.5 | 17.1 | 23.2 |
XS | 23.6 | 20.7 | 29.5-33.5 | 17.7 | 24.0 | |
S | 24.6 | 21.1 | 31.5-35.4 | 18.3 | 24.8 | |
M | 25.6 | 22.2 | 33.5-37.4 | 18.9 | 25.6 | |
L | 26.6 | 23.4 | 35.4-41.3 | 19.5 | 26.4 | |
XL | 27.6 | 24.6 | 38.2-45.3 | 20.1 | 27.2 | |
2XL | 28.5 | 26.2 | 42.1-49.2 | 20.9 | 28.3 |
