Name: |
Kim's aerostatic crew jacketMade to order. |
Stats: |
+1 Interfacing: Crewman Kitsuragi |
Description: |
Kim Kitsuragi’s black airman's jacket. Originally worn by mechanics and engineers during the Revolution, most of whom went down with the aerostatics they served on. Its bulky silhouette and durable materials provide resistance to bangers and the weather alike. The black reminds Kim of Seol, though he’s never been there. For special occasions only. |
Details: |
|
Material description: |
|
Bomber jackets are made to order by hand so please allow up to four weeks for manufacture when setting expectations for delivery. | |
Shipped from Tallinn, Estonia |
399€
Chest width (flat) | Total length from neckline to bottom | Lower ribbing width | Shoulder to shoulder | Sleeve length | ||
CM | XXS | 57.5 | 47.5 | 70-80 | 43.5 | 59 |
XS | 60 | 50.5 | 75-85 | 45 | 61 | |
S | 62.5 | 53.5 | 80-90 | 46.5 | 63 | |
M | 65 | 56.5 | 85-95 | 48 | 65 | |
L | 67.5 | 59.5 | 90-100 | 49.5 | 67 | |
XL | 70 | 62.5 | 97-115 | 51 | 69 | |
2XL | 72.5 | 66.5 | 107-125 | 53 | 72 | |
INCH | XXS | 22.6 | 18.7 | 27.6-31.5 | 17.1 | 23.2 |
XS | 23.6 | 20.7 | 29.5-33.5 | 17.7 | 24.0 | |
S | 24.6 | 21.1 | 31.5-35.4 | 18.3 | 24.8 | |
M | 25.6 | 22.2 | 33.5-37.4 | 18.9 | 25.6 | |
L | 26.6 | 23.4 | 35.4-41.3 | 19.5 | 26.4 | |
XL | 27.6 | 24.6 | 38.2-45.3 | 20.1 | 27.2 | |
2XL | 28.5 | 26.2 | 42.1-49.2 | 20.9 | 28.3 |
Please allow tolerance of +/- 1,5cm to all measurements
Model is 186 cm and wearing size L.
For men it’s true to size. For women you should go one size down.